Landscape
Tube Top Angle Iron Trailers
| SPECIFICATION | 5x8 | 5x10 | 6x10 | 6x12 | 7x12 | 7x16 | 7x18 | 7x20 |
| Type | Top Single | Tube Top Tandem | ||||||
| GVWR (lbs) | 2000 | 2990 | 2990 | 2990 | 2990 | 7000 | 7000 | 7000 |
| GAWR (lbs/axle) | 2000 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Curb Weight (lbs) | 585 | 725 | 990 | 1030 | 1090 | 1785 | 2000 | 2180 |
| Payload (lbs) | 1415 | 2265 | 2000 | 1960 | 1900 | 5215 | 5000 | 4820 |
| Max Hitch Weight (lbs) | 200 | 300 | 300 | 300 | 300 | 700 | 700 | 700 |
| Length Overall (in) | 138" | 162" | 162" | 186" | 186" | 234" | 258" | 282" |
| Bed Length (in) | 96" | 120" | 120" | 144" | 144" | 192" | 216" | 240" |
| Bed Width (in) | 62" | 62" | 711/2" | 711/2" | 811/2" | 811/2" | 811/2" | 811/2" |
| Floor Height (in) | 16" | 18" | 18" | 18" | 18" | 18" | 18" | 18" |
| Coupler Height (in) | 14" | 16" | 16" | 16" | 16" | 16" | 16" | 16" |
3-Board high Side Trailers
Skid Steer Trailers
High Side Trailers
| SPECIFICATION | 41/2x8 | 5x8 | 5x10 | 7x12 | 7x16 Tandem |
| GVWR (lbs) | 2000 | 2990 | 2990 | 2990 | 7000 |
| GAWR (lbs/axle) | 2000 | 3500 | 3500 | 3500 | 3500 |
| Curb Weight (lbs) | 780 | 960 | 1020 | 1480 | 2160 |
| Payload (lbs) | 1220 | 2030 | 1970 | 1510 | 4840 |
| Max Hitch Weight (lbs) | 200 | 300 | 300 | 300 | 700 |
| Length Overall (in) | 137" | 137" | 161" | 185" | 233" |
| Bed Length (in) | 96" | 96" | 120" | 144" | 192" |
| Bed Width (in) | 54" | 611/2" | 611/2" | 811/2" | 811/2" |
| Floor Height (in) | 16" | 18" | 18" | 18" | 18" |
| Coupler Height (in) | 14" | 16" | 16" | 16" | 16" |
Round Top Tube Enclosed Trailers
Wedge Front Enclosed Car Hauler




























