Equipment
Implement Trailers
| SPECIFICATION | 10000 | 12000 | 14000 |
| GVWR (lbs) | 9990 | 12000 | 14000 |
| GAWR (lbs/axle) | 5200 | 6000 | 7000 |
| Curb Weight 16´ (lbs) | 2550 | 2650 | 2750 |
| Curb Weight 18´ (lbs) | 2750 | 2850 | 2950 |
| Curb Weight 20´ (lbs) | 2950 | 3050 | 3150 |
| Payload 16´ (lbs) | 7440 | 9350 | 11250 |
| Payload 18´ (lbs) | 7240 | 9150 | 11050 |
| Payload 20´ (lbs) | 7040 | 8950 | 10850 |
| Max Hitch Weight (lbs) | 1000" | 1200 | 1400 |
| Length Overall/Flat 16´ (ft) | 21´9"/14´ | 21´9"/14´ | 21´9"/14´ |
| Length Overall/Flat 18´ (ft) | 23´9"/16´ | 23´9"/16´ | 23´9"/16´ |
| Length Overall/Flat 20´ (ft) | 25´9"/18´ | 25´9"/18´ | 25´9"/18´ |
| Bed Width (in) | 811/4" | 811/4" | 811/4" |
| Floor Height (in) | 24" | 24" | 24" |
| Coupler Height (in) | 18" | 20" | 20" |
Skid Steer Trailers
| SPECIFICATION | 10000 | 12000 | 14000 |
| GVWR (lbs) | 9990 | 12000 | 14000 |
| GAWR (lbs/axle) | 5200 | 6000 | 7000 |
| Curb Weight 14´ (lbs) | 1650 | 1750 | 1850 |
| Curb Weight 16´ (lbs) | 2240 | 2340 | 2440 |
| Curb Weight 18´ (lbs) | 2680 | 2780 | 2880 |
| Curb Weight 20´ (lbs) | 3320 | 3420 | 3520 |
| Payload 14´ (lbs) | 8340 | 10250 | 12150 |
| Payload 16´ (lbs) | 7750 | 9660 | 11560 |
| Payload 18´ (lbs) | 7310 | 9229 | 11120 |
| Payload 20´ (lbs) | 6670 | 8580 | 10480 |
| Max Hitch Weight (lbs) | 1000 | 1200 | 1400 |
| Length Overall/Flat 14´ (ft) | 20´5"/14´ | 20´5"/14´ | 20´5"/14´ |
| Length Overall/Flat 16´ (ft) | 22´5"/16´ | 22´5"/16´ | 22´5"/16´ |
| Length Overall/Flat 18´ (ft) | 24´5"/18´ | 24´5"/18´ | 24´5"/18´ |
| Length Overall/Flat 20´ (ft) | 26´5"/20´ | 26´5"/20´ | 26´5"/20´ |
| Bed Width (in) | 791/4" | 791/4" | 791/4" |
| Floor Height (in) | 15" | 17" | 17" |
| Coupler Height (in) | 17" | 19" | 19" |
Tilt Bed Equipment Trailers
| SPECIFICATION | 10000 | 12000 | 14000 |
| GVWR (lbs) | 9990 | 12000 | 14000 |
| GAWR (lbs/axle) | 5200 | 6000 | 7000 |
| Curb Weight 18´ (lbs) | 3080 | 3180 | 3210 |
| Curb Weight 18´+4´ (lbs) | 3680 | 3780 | 3780 |
| Payload 18´(lbs) | 6910 | 8820 | 10790 |
| Payload 18´+4´(lbs) | 6310 | 8220 | 10220 |
| Max Hitch Weight (lbs) | 1000 | 1200 | 1400 |
| Length (Overall/Bed) 18´(ft) | 23´9"/181/2´ | 23´9"/18.6´ | 23´9"/18.7´ |
| Length (Overall/Bed) 18´+4´ (ft) | 27´9"/4´+181/2´ | 27´9"/4´+181/2´ | 27´9"/4´+181/2´ |
| Between Fenders (in) | 811/4" | 81 1/4" | 81 1/4" |
| Floor Height (in) | 20" | 20" | 20" |
| Coupler Height (in) | 18" | 20" | 20" |
















