HD Deckover
With Hydraulic Dovetail
HD Deckover With Hydraulic Dovetail - Feature Photos
| SPECIFICATION | 22500 | 24000 |
| Deck Size (ft) | 81/2´x20´+10´ | 81/2´x20´+10´ |
| GVWR (lbs) | 22500 | 24000 |
| GAWR (lbs/axle) | 10000 | 12000 |
| Curb Weight (lbs) | 7660 | 7780 |
| Payload (lbs) | 14480 | 16220 |
| Max Hitch Weight (lbs) | 3375 | 3600 |
| Length Overall (in) | 497" | 497" |
| Deck Height - Std Model (in) | 36" | 36" |
| Deck Height - Low Profile (in) | 331/2" | 331/2" |
| Hydraulic Hoist | Dual Ram | Dual Ram |
C-Channel Car Hauler
Power Tilt Deckover Trailers

| SPECIFICATION | 14000 | 14000 | 20000 | 20000 | 24000 | 24000 |
| Deck Size (ft) | 81/2´x22´ | 81/2´x22´+4´ | 81/2´x24 | 81/2´x24´+4´ | 81/2´x24´ | 81/2´x24´+4´ |
| GVWR (lbs) | 14000 | 14000 | 20000 | 20000 | 24000 | 24000 |
| GAWR (lbs/axle) | 7000 | 7000 | 10000 | 10000 | 12000 | 12000 |
| Curb Weight (lbs) | 47000 | 5000 | 6650 | 7025 | 6830 | 7230 |
| Payload (lbs) | 9300 | 9000 | 13350 | 12975 | 17170 | 16770 |
| Max Hitch Weight (lbs) | 1400 | 1400 | 2000 | 2000 | 2400 | 2400 |
| Length Overall (ft) | 271/2" | 311/2" | 291/2" | 331/2" | 291/2" | 331/2" |
| Deck Height (in) | 34 | 34 | 34" | 36" | 23" | 34" |
| Coupler Height (in) | Adjustable 19"-27" | |||||
| Hydraulic Hoist | Dual Ram | Dual Ram | Dual Ram | Dual Ram | Dual Ram | Dual Ram |
HD Deckover Trailers
| SPECIFICATION | 8x17+3 12000 | 8x20+5 14000 | 8x20+5 20000 | 8x20+5 24000 |
| Type | Pintle | Pintle | Pintle | Pintle |
| GVWR (lbs) | 12000 | 14000 | 20000 | 24000 |
| GAWR (lbs/axle) | 6000 | 7000 | 10000 | 12000 |
| Curb Weight (lbs) | 3720 | 4640 | 5720 | 5840 |
| Payload (lbs) | 8280 | 9360 | 14280 | 18120 |
| Max Hitch Weight (lbs) | 1200 | 1400 | 2000 | 2400 |
| Length Overall (ft) | 26.5´ | 30.5´ | 31.5´ | 31.5´ |
| Deck Height (8) | 36" | 36" | 36" | 36" |
| Coupler Height (in) | Adjustable 19"-27" | Adjustable 19"-27" | Adjustable 19"-27" | Adjustable 19"-27" |




















