Many people say that all enclosed cargo trailers look pretty much the same. We consider that a compliment since it was Wells Cargo who pioneered the cargo trailer industry over 55 years ago.
State-of-the-art takes on a whole new meaning when you compare the first cargo trailer we built in 1954 with our product line of trailers today. Old "No. 1" looked pretty good then, but we've since come a long, long way. Experience has made the difference and ours is unmatched. Our Research & Development facilities keep us the front-runners of the industry. We think you'll agree that Wells Cargo has earned our long standing reputation as the premium manufacturer of cargo trailers on the market and the best overall investment.
Remember, with a Wells Cargo Behind . . . You Never Look Back!
| Mini Wagon (4' Wide) | Service Wagon (5' Wide) | V-Front Service Wagon | Tote Wagon (6' Wide) | V-Front Tote Wagon |
| cargoWagon (7' Wide) | V-Front cargoWagon | Express Wagon (8' Wide) | V-Front Express Wagon |

| SPECIFICATION | 7x16 7000 | 7x18 7000 | 7x18 10000 | 7x20 10000 |
| GVWR (lbs) | 7000 | 9990 | 7000 | 9990 |
| GAWR (lbs/axle) | 3500 | 3500 | 5000 | 5000 |
| Curb Weight (lbs) | 1805 | 1940 | 2080 | 2220 |
| Payload (lbs) | 5195 | 5060 | 7920 | 7780 |
| Max Hitch Weight (lbs) | 700 | 700 | 1000 | 1000 |
| Frame | 4" C-Channel | 4" C-Channel | 5" C-Channel | 5" C-Channel |
| Cross Members | 2" SQ. Tubing | 2" SQ. Tubing | 3"x2" Angle | 3"x2" Angle |
| Tongue | 4" C-Channel | 4" C-Channel | 5" C-Channel | 5" C-Channel |
| Coupler | 25/16"A-Frame | 25/16A-Frame | 25/16A-Frame | 25/16A-Frame |
| Floor | 2"x6" Treated Pine | 2"x6" Treated Pine | 2"x6" Treated Pine | 2"x6" Treated Pine |
| Between Fenders (in) | 82" | 82" | 82" | 82" |
| Floor Height (in) | 21" | 21" | 23" | 23" |
| Coupler Height (in) | 17" | 17" | 18" | 18" |



































